| Final Standings | |
|---|---|
| First Place | University of Florida |
| Second Place | Ecole de Technologie Superieure (ETS) |
| Third Place | MIT |
| Fourth Place | Duke University |
| Fifth Place | Amador Valley High School |
| Sixth Place | University of Rhode Island |
| Seventh Place | University of Southern California |
| Eighth Place | Cornell University |
| Ninth Place | University of Colorado at Denver |
| Tenth Place | Southern Polytechnic State University |
| Eleventh Place | University of Texas at Dallas |
| Twelfth Place | Georgia Tech - Marine Robotics Society |
| Thirteenth Place | University of Central Florida |
| Fourteenth Place | Virginia Tech |
| Fifteenth Place | University of Ottawa |
| Sixteenth Place | University of Victoria |
| Seventeenth Place | DeVry |
| Eighteenth Place | North Carolina State University |
| Nineteenth Place | Indian Underwater Robotics Society |
| Special Awards: | |
|---|---|
| Best Newcomer: | Georgia Tech - Marine Robotics Society |
| No Guts, No Glory | Ecole de Technologie Superieure (ETS) |
| Docking Dollars | Duke University |
August 3-7, 2005
Space and Naval Warfare Systems Center
TRANSDEC Facility
San Diego, California